Burton Doubles 2012
| ID | 156 |
|---|---|
| Name | Burton Doubles 2012 |
| Series Name | Burton Doubles |
| Location | Burton |
| Competition Date | 2012-02-18 |
| Type | Mixed |
| Protected | No |
| Weighting | 100 |
| Eligible for Glicko | Yes |
| Country / Region | GB |
| Number of Competitors / Teams | 19 |
| Rounds | 4 |
| System | DBMM 2.0 |
| Scale | 15mm |
| Army Points | 500 |
| Number of Lists Allowed | 1 (fractional if players may substitute part of the list) |
| Scoring System | DBMM Standard (25 points) |
| Format | Swiss Chess |
| Theme | Open |
| Notes |