Milan
ITC 2018
Results
Positions after each round
- ■ Diego Zulich
- ■ Marco Boetti
- ■ Fabio Fassan
- ■ Michael Donà
- ■ David Houston
- ■ Michele Bordignon
- ■ Filippo Gallo
- ■ Giorgio Canepari
- ■ Gael Richard
- ■ Michael Hession
- ■ David Pallin
- ■ Carlos Duecker-Benfer
- ■ Thom Richardson
- ■ Kenneth Chan
- ■ Davide Mura
- ■ Mark Gibson
- ■ Jann Bengen
- ■ Gabriele Vecchia
- ■ Paolo Paglianti
- ■ Filippo Morisi
- ■ Arnim Lueck
- ■ Alberto Velez
- ■ Greg Mann
- ■ Stefano Luciani
- ■ Giorgio Barberis
- ■ Alberto Pavia
- ■ Richard Aynsley
- ■ Andreas Johansson
- ■ Mike Pickering
- ■ Valerio Toscanl
- ■ Chris Jolley
- ■ Albert Lheung
- ■ Herbert Wong
- ■ Alberto Moggi
- ■ Dennis Peroni
- ■ Ambrogio Carnaghi
- ■ Fabio Terpin
- ■ Luca Grimaldi
- ■ Paolo Vigano
- ■ Simone Fantini
- ■ Juergen Bohn
- ■ Maurizio Cisotto
- ■ Tony Bergin
- ■ Jonathan Martin
- ■ Salvatore Franco
- ■ Richard Darby
- ■ Riccardo Marchesi
- ■ Marco Mondin
- ■ Jim Gibson
- ■ Norbert Bausch
- ■ Ian Austin
- ■ Sam Kwan
- ■ Marco Boniardi
- ■ Alessandro Miguez
- ■ Fabietto Pizzocri
- ■ Stefano Rosin
- ■ Massimo Vecchia
- ■ Thomas Kimmerle
- ■ Lawrence Greaves
- ■ Stefano Tonini
- ■ Stefano Grombi
- ■ Michele Filippini
- ■ John Fletcher
- ■ James Cheung
- ■ David Mather
- ■ Axel Heinz
- ■ Johan Herber
- ■ Tim Madeley
- ■ Enrico Paulatto
- ■ Alberto Marini
- ■ Luciano Marchisio
- ■ Gianluca Canepari
Match scores by round
| Competitor | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Diego Zulich | 14 | 12 | 3 | 13 |
| Marco Boetti | 11 | 11 | 24 | 12 |
| Fabio Fassan | 4 | 12 | 12 | 12 |
| Michael Donà | 21 | 2 | 12 | 4 |
| David Houston | 25 | 19 | 23 | 0 |
| Michele Bordignon | 0 | 14 | 10 | 11 |
| Filippo Gallo | 4 | 25 | 14 | 13 |
| Giorgio Canepari | 31 | 23 | 13 | 4 |
| Gael Richard | 3 | 25 | 7 | 12 |
| Michael Hession | 22 | 11 | 12 | 13 |
| David Pallin | 13 | 6 | 25 | 12 |
| Carlos Duecker-Benfer | 12 | 11 | 13 | 22 |
| Thom Richardson | 25 | 13 | 13 | 14 |
| Kenneth Chan | 0 | 11 | 0 | 21 |
| Davide Mura | 23 | 14 | 15 | 13 |
| Mark Gibson | 2 | 23 | 0 | 25 |
| Jann Bengen | 12 | 14 | 2 | 14 |
| Gabriele Vecchia | 13 | 0 | 18 | 0 |
| Paolo Paglianti | 22 | 17 | 23 | 23 |
| Filippo Morisi | 3 | 17 | 15 | 23 |
| Arnim Lueck | 23 | 22 | 12 | 11 |
| Alberto Velez | 2 | 22 | 22 | 6 |
| Greg Mann | 13 | 23 | 13 | 2 |
| Stefano Luciani | 12 | 22 | 12 | 6 |
| Giorgio Barberis | 12 | 3 | 10 | 0 |
| Alberto Pavia | 13 | 8 | 22 | 14 |
| Richard Aynsley | 25 | 3 | 14 | 12 |
| Andreas Johansson | 0 | 8 | 3 | 25 |
| Mike Pickering | 19 | 2 | 11 | 10 |
| Valerio Toscanl | 6 | 3 | 1 | 2 |
| Chris Jolley | 2 | 13 | 11 | 19 |
| Albert Lheung | 23 | 13 | 14 | 13 |
| Herbert Wong | 12 | 14 | 2 | 19 |
| Alberto Moggi | 13 | 12 | 13 | 15 |
| Dennis Peroni | 22 | 19 | 25 | 25 |
| Ambrogio Carnaghi | 3 | 0 | 11 | 3 |
| Fabio Terpin | 25 | 11 | 12 | 25 |
| Luca Grimaldi | 0 | 2 | 12 | 13 |
| Paolo Vigano | 15 | 13 | 13 | 12 |
| Simone Fantini | 10 | 12 | 12 | 25 |
| Juergen Bohn | 13 | 12 | 14 | 3 |
| Maurizio Cisotto | 12 | 13 | 11 | 14 |
| Tony Bergin | 12 | 13 | 14 | 5 |
| Jonathan Martin | 13 | 13 | 14 | 3 |
| Salvatore Franco | 2 | 23 | 16 | 0 |
| Richard Darby | 23 | 14 | 11 | 13 |
| Riccardo Marchesi | 2 | 12 | 13 | 22 |
| Marco Mondin | 23 | 12 | 11 | 22 |
| Jim Gibson | 25 | 11 | 12 | 13 |
| Norbert Bausch | 0 | 2 | 6 | 0 |
| Ian Austin | 15 | 6 | 11 | 25 |
| Sam Kwan | 10 | 14 | 13 | 13 |
| Marco Boniardi | 23 | 12 | 12 | 11 |
| Alessandro Miguez | 2 | 11 | 9 | 12 |
| Fabietto Pizzocri | 12 | 13 | 19 | 12 |
| Stefano Rosin | 13 | 19 | 14 | 20 |
| Massimo Vecchia | 12 | 12 | 22 | 11 |
| Thomas Kimmerle | 13 | 14 | 13 | 21 |
| Lawrence Greaves | 15 | 23 | 11 | 14 |
| Stefano Tonini | 10 | 11 | 12 | 2 |
| Stefano Grombi | 12 | 2 | 14 | 12 |
| Michele Filippini | 13 | 23 | 12 | 16 |
| John Fletcher | 14 | 14 | 11 | 23 |
| James Cheung | 11 | 14 | 25 | 12 |
| David Mather | 21 | 3 | 0 | 23 |
| Axel Heinz | 4 | 11 | 13 | 9 |
| Johan Herber | 12 | 2 | 3 | 13 |
| Tim Madeley | 13 | 11 | 14 | 0 |
| Enrico Paulatto | 25 | 22 | 12 | 13 |
| Alberto Marini | 0 | 14 | 13 | 2 |
| Luciano Marchisio | 15 | 13 | 13 | 12 |
| Gianluca Canepari | 0 | 6 | 13 | 11 |
Umpires
No umpires
Stand-Ins
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 146,083.00







