Burton Doubles

Burton Doubles 2024

Results

Competitor Army Position Score Ranking Rating
David Mather GB Later Polish 1 62.00 80.00 2,059
Mike Pickering GB Later Polish 1 62.00 80.00 2,026
Ray Briggs GB Seljuq Turk 2 59.00 72.82 1,960
Bob Kendall GB Seljuq Turk 2 59.00 72.82 1,843
Lawrence Greaves GB Order of St John 3 58.00 65.64 2,105
Oren Taylor GB Order of St John 3 58.00 65.64 2,087
Alaistair Moore GB 100 Years War English 4 55.00 58.45 2,063
Roger Greenwood GB 100 Years War English 4 55.00 58.45 1,990
Chris Watling GB Indonesian or Malay 5 54.00 51.27 2,000
Tim Child GB Indonesian or Malay 5 54.00 51.27 2,001
Juergen Bohn Germany Later Swiss 6 53.00 44.09 2,004
Peter Kershaw GB Medieval German 6 53.00 44.09 2,004
Thomas Kimmerle Germany Later Swiss 6 53.00 44.09 2,185
Thom Richardson GB Later Hungarian 8 52.00 29.73 2,018
Sagar Kumaraswamy GB Later Hungarian 8 52.00 29.73 1,867
John Fletcher GB Medieval Spanish or Portuguese 9 51.00 22.55 2,074
Jon Smith GB Ghaznavid 10 37.00 15.36 1,946
Chris Hanley GB Navarrese 11 34.00 8.18 2,037
Greg Mann GB Navarrese 11 34.00 8.18 2,147
Andy Parkin GB Mongol Conquest 12 31.00 1.00 1,967
Tim Kohler GB Mongol Conquest 12 31.00 1.00 1,769

Umpires

No umpires


Stand-Ins

No stand-ins

Rating is the initial Glicko rating of each player at the start of the competition.

Total rating of all players in this competition was 42152

GDPR Notice: This website contains limited amounts of personal information i.e. your first and last name, and scores of DBMM games that you have been involved in. If you do not wish your name to appear in this website, please email me and I will anonymise your details so that your name does not appear on the website. The match details will need to remain so that your opponent can continue to gain credit for the game you played. If you would like a complete list of all the data that we hold on you in this website, please search for yourself in the 'Players' section - this will contain all the details.
Page generation time was 0.1267 seconds